Tel : +86-133-5659-8371
You are here: Home » Marine Generators Unit Table
  • Unit Model Power Diesel Engine Brands Diesel Engine Model National Standard Displacement(L) Bore*Stroke(mm) Particulars
    Prime Power(KVA) Standby Power(KVA)
    HNSC50DC 62 70 SDEC SC4H85.15CF2 T2 4.3 105*124 View Details
    HNSC64DC 80 90 SDEC SC4H105.15CF2 T2 4.3 105*124 View Details
    HNSC75DC 93 105 SDEC SC4H125.15CF2 T2 4.3 105*124 View Details
    HNSC90DC 112 125 SDEC SC4H140.15CF2 T2 4.3 105*124 View Details
    HNSC100DC 125 140 SDEC SC4H165.15CF2 T2 4.3 105*124 View Details
    HNSC120DC 150 167 SDEC SC7H200.15CF2 T2 6.5 105*124 View Details
    HNSC150DC 187 208 SDEC SC7H230.15CF2 T2 6.5 105*124 View Details
    HNSC200DC 250 278 SDEC SC9D310.15CF2 T2 8.9 114*144 View Details
    HNSC250DC 312 350 SDEC SC15G420.15CF1 T2 14.2 135*165 View Details
    HNSC300DC 375 416 SDEC SC15G480.15CF1 T2 14.2 135*165 View Details
The factory was established in 1986.We are the agent of many famous brands at home and abroad, also successfully develop our own brand “Hao Neng Power”.

Quick Links

Product Category

Contact Us
 Tel:  +86-133-5659-8371 / +86-130-6627-9057
 Whatsapp:  +86-133-5659-8371 /  +86-130-6627-9057
 E-mail:  tak.haoneng@gmail.com
 Address: Factory Building No. 45, Beach Wei, Zhoujun Village, Tangxia Town.Pengjiang District, Jiangmen City, Guangdong Province, China
Copyright ©  2024 Guangdong Haoneng Electromechanical Co., Ltd.All rights reserved.  Sitemap